@extends('layouts.admin-main') @section('content')

Marketing Dashboard

7/10

70.60%

3/10

14,134

21.5k users signed up

$10,203 Visual Index Figure

- 103.72 Offset Balance Ratio

+40% Product level increase

Marketing profits

Returning Target

$44.34 / GE
Increased Profit as per redux margins and estimates
78%

Effective Marketing

3,4,5,8,2

37.56%

5,3,1,7,9

759

3,4,3,5,5

12.17%

6,4,7,5,6

19.77%

Sale Records

CustomerID Name PurchaseDate CustomerEmail CustomerCVV Country InvoiceAmount Controls
268410636 Cooley, Walker J. 03-13-19 odio.auctor@orcilobortis.edu 717 Timor-Leste $7,007 1
077610947 Wise, Ruby R. 04-10-19 mi.Aliquam@afeugiat.edu 715 Burkina Faso $7,052 1
959104621 Orr, Isabella V. 05-14-20 amet.lorem@risus.edu 256 Sri Lanka $6,697 1
756590147 Schwartz, Xander P. 11-05-18 sagittis.placerat.Cras@nonlaciniaat.com 963 Liberia $8,117 1
533801387 Gilmore, Cedric O. 01-16-20 consectetuer.adipiscing@semegestasblandit.co.uk 754 Svalbard and Jan Mayen Islands $5,328 1
403080948 Foley, Cynthia M. 07-14-18 a.auctor.non@nuncrisus.net 826 Afghanistan $6,823 1
114290869 Marshall, Carter V. 08-30-18 porttitor.interdum@dolordolortempus.com 256 Singapore $6,679 1
033182882 Reilly, Jacob K. 09-19-18 vestibulum.lorem@adipiscing.ca 703 Chile $5,252 1
471026559 Barlow, Jena S. 12-16-19 mollis@lacusUtnec.org 998 Botswana $5,542 1
223467911 Huber, Warren Z. 05-30-20 Nulla@ipsumdolorsit.edu 127 Equatorial Guinea $7,331 1
571295351 Miller, Emerald G. 11-08-19 dui@faucibus.co.uk 791 Chile $8,318 1
314268756 Randolph, Ina Y. 04-20-19 sodales.Mauris@pharetraNamac.ca 272 Bermuda $9,181 1
010785095 Stephens, Brady K. 04-18-19 Suspendisse.sed.dolor@elementumdui.edu 810 Mayotte $8,253 1
522462928 Eaton, Cathleen M. 03-18-20 rhoncus@tincidunt.com 238 Belgium $5,585 1
833601081 Conner, Wylie U. 09-07-18 diam@infaucibus.edu 917 Hong Kong $6,687 1
462938945 Mccall, Hyacinth M. 06-22-19 ante@gravida.com 335 Mayotte $5,419 1
465431336 Calderon, Bruno L. 06-22-19 enim.nisl@natoquepenatibus.com 449 Pitcairn Islands $7,833 1
700402324 Barnes, Brittany O. 08-23-19 nonummy@massanon.org 200 Jordan $9,673 1
999816267 Lambert, Nerea A. 04-01-20 interdum.libero@sed.com 347 Hong Kong $5,805 1
230094773 Hartman, Murphy I. 02-19-19 Aenean.sed.pede@utodio.ca 120 Equatorial Guinea $5,785 1
656291846 Hartman, Griffin I. 09-04-19 diam@tellusNunc.com 369 Suriname $6,885 1
667672315 Buchanan, Jack N. 09-19-19 odio.vel.est@quam.co.uk 394 India $6,480 1
895637221 Holloway, Molly T. 12-04-19 Aliquam.gravida.mauris@acnullaIn.net 978 Qatar $7,940 1
582511127 Pacheco, Nicholas Q. 12-17-19 aliquam.enim.nec@eros.edu 860 Botswana $9,291 1
473206092 Woods, Lucian Y. 04-04-20 ac@bibendumsedest.co.uk 267 Reunion $6,514 1
058837337 Shelton, Benedict Q. 08-18-18 Suspendisse.non@convallisligulaDonec.net 556 Senegal $5,960 1
435186291 Mcmahon, Zephania V. 03-20-19 commodo@viverra.ca 313 Estonia $9,119 1
290955491 Bryant, Paloma S. 08-09-18 tellus.id.nunc@nonlorem.com 564 Belarus $7,675 1
960011146 Sutton, Dominique R. 03-31-19 nisi.magna.sed@ipsumsodales.co.uk 517 Central African Republic $5,836 1
332794726 Whitehead, Amal R. 05-02-20 ultricies.adipiscing@insodales.edu 450 Equatorial Guinea $5,351 1
270594724 Hopkins, Taylor I. 05-03-20 neque.venenatis@tristique.net 509 Uzbekistan $5,373 1
062276811 Dalton, Ursula I. 05-23-19 sit.amet.consectetuer@Fusce.org 235 Grenada $8,587 1
475988143 Velasquez, Harper B. 05-03-20 et.ultrices@Proinvel.ca 166 Cuba $5,844 1
959744004 Flowers, Jackson U. 10-06-19 Cras.pellentesque@interdum.edu 654 Tokelau $8,953 1
461623134 Massey, Mercedes R. 05-22-20 Suspendisse.tristique.neque@Praesentinterdum.com 199 Bahamas $7,332 1
197211170 Barrera, Ulysses V. 02-17-19 leo.in@duiaugueeu.com 809 Spain $9,416 1
918682220 Wilder, Sophia L. 03-06-19 et@mienim.net 480 Congo, the Democratic Republic of the $5,571 1
268276169 Lott, Tucker E. 02-03-19 pede.ultrices.a@pharetra.org 344 Congo, the Democratic Republic of the $7,563 1
690297924 Morse, Alyssa G. 11-27-19 sed.sem@Aliquamauctor.edu 513 Malta $8,768 1
591331798 Kemp, Darrel H. 04-17-20 nunc.ac.mattis@facilisisSuspendissecommodo.co.uk 479 Papua New Guinea $7,197 1
186475257 Madden, Keaton R. 04-27-20 lectus@convallisconvallis.net 361 Serbia $9,904 1
510961618 Chaney, Brynne H. 10-23-19 Aliquam@venenatisamagna.edu 305 Indonesia $6,660 1
543494850 Carroll, Alexis S. 07-07-19 erat.eget@tincidunt.org 640 Falkland Islands $9,617 1
304655673 Key, Chase F. 03-09-19 lectus@convallisconvallisdolor.edu 171 Cyprus $8,533 1
462690355 Douglas, Sebastian Z. 03-16-19 scelerisque.neque@utlacus.com 432 Guyana $6,932 1
156043267 Spence, Gillian K. 09-03-18 pellentesque.eget@Fusce.org 557 Christmas Island $9,081 1
163510126 Hill, Ingrid N. 02-01-20 pede.nec.ante@pellentesque.edu 395 French Guiana $8,552 1
622838605 Larson, Matthew C. 05-09-20 consequat@vitaeeratvel.net 771 Rwanda $6,559 1
916243272 Wagner, Xerxes X. 07-19-18 erat@egestaslaciniaSed.org 647 Oman $8,061 1
218462067 Yang, Savannah M. 08-10-18 lacinia.at@Morbiaccumsan.co.uk 632 China $6,029 1
641016894 Blankenship, Silas Y. 10-08-19 tristique.aliquet.Phasellus@habitant.edu 780 Indonesia $8,447 1
736823352 Schneider, Kamal E. 02-11-20 nec.leo.Morbi@liberoet.com 905 Hungary $6,009 1
014625222 Goodwin, Carol T. 05-20-19 luctus@tortordictum.com 915 Saint Barthélemy $7,961 1
665870531 Sargent, Rogan I. 11-08-19 non.sollicitudin.a@elitelitfermentum.org 759 Jordan $7,840 1
341513158 Mendez, Alfonso Z. 08-14-19 Vestibulum.ante@sem.edu 766 Falkland Islands $7,280 1
746815364 Deleon, Rachel C. 02-16-20 nisl@semperpretium.edu 183 Peru $6,726 1
273111385 Hopper, Tobias W. 05-17-20 convallis@eratneque.edu 315 Cook Islands $6,870 1
025589813 Richmond, Dolan H. 07-20-19 fringilla@liberoduinec.co.uk 969 American Samoa $8,530 1
318399474 Nunez, Thane P. 10-17-19 consequat.lectus@nunc.org 636 Sweden $5,656 1
945440014 Rosario, Kenneth D. 04-07-19 in.molestie@dolorelit.net 722 Puerto Rico $6,326 1
044328789 Chen, Sharon W. 01-24-19 imperdiet.ornare@augue.co.uk 419 Lesotho $7,406 1
348706227 Kennedy, Garth B. 08-20-18 Donec.feugiat@adipiscing.edu 145 Palestine, State of $6,961 1
706217387 Barton, Paki W. 03-13-20 at.velit.Pellentesque@Suspendisse.ca 847 Sao Tome and Principe $8,342 1
570593442 Reed, Adria M. 08-25-18 feugiat@justonec.co.uk 474 Cyprus $7,680 1
308696228 Patton, Blaine M. 10-05-19 elementum@auctorvelit.org 689 Bermuda $8,421 1
225437920 Malone, Serina K. 12-20-19 interdum.Sed.auctor@dolor.com 936 Luxembourg $7,529 1
913619417 Snow, Skyler K. 07-02-19 Curabitur.sed.tortor@euneque.com 284 Costa Rica $8,341 1
246424915 Snider, Cecilia C. 12-17-18 orci.adipiscing@maurissapien.ca 170 Serbia $7,146 1
054562889 Mcgee, Quyn R. 01-14-20 semper@interdumenimnon.com 281 Spain $7,673 1
651566150 Berger, Echo X. 10-08-19 magnis.dis@nequeInornare.co.uk 686 Niue $8,190 1
234164663 Carter, Sopoline N. 07-01-19 sit.amet.metus@imperdiet.org 538 Cambodia $8,042 1
132403056 Hernandez, Desirae W. 10-06-18 commodo.auctor@tempus.edu 531 Saint Barthélemy $7,241 1
302907167 Kidd, Unity R. 07-02-19 fermentum.vel@atliberoMorbi.co.uk 881 Guinea $9,476 1
457711257 Mays, Quynn G. 04-17-19 eget.dictum.placerat@Donec.co.uk 179 Bangladesh $6,944 1
822402913 Cobb, Heather Q. 01-30-19 pharetra.nibh@erat.org 591 Barbados $6,243 1
133496570 Norman, Elijah I. 03-16-19 ridiculus.mus.Proin@ipsum.edu 313 Bosnia and Herzegovina $9,748 1
143641645 Cherry, Phyllis W. 08-06-19 ipsum.leo@quis.co.uk 626 Sri Lanka $7,641 1
997733126 Wright, Warren X. 06-09-19 a.auctor@interdum.org 876 Egypt $8,458 1
433765625 Daugherty, Sylvia O. 04-07-19 blandit.Nam@disparturientmontes.edu 973 Bermuda $5,551 1
468916945 Myers, Bryar W. 10-03-18 Nulla.semper@nonjustoProin.com 273 Isle of Man $6,671 1
874521677 Brennan, Vance I. 03-04-20 urna@pharetra.edu 509 Puerto Rico $5,918 1
609952775 Banks, Portia T. 05-26-20 Proin.vel.nisl@justonec.com 754 Romania $6,316 1
672207271 Mccoy, Brady F. 09-02-18 lobortis.mauris@atnisiCum.net 179 Venezuela $7,909 1
140391038 Mcconnell, Hamish C. 05-19-20 egestas@Loremipsum.co.uk 424 Netherlands $6,285 1
100877406 Stuart, Hilda C. 02-24-20 Vivamus.nibh@quis.ca 514 Afghanistan $6,408 1
083842419 Page, Emi G. 09-16-18 Integer.sem.elit@quispedePraesent.ca 835 Tokelau $5,696 1
025865486 Rasmussen, Piper C. 01-18-19 blandit@molestiesodales.com 496 Slovakia $8,843 1
602908154 Kinney, Laurel N. 01-27-20 neque.Nullam@penatibuset.org 718 Norfolk Island $8,374 1
103910519 Hess, Oren I. 10-29-19 tincidunt.pede.ac@tellusNunclectus.edu 804 Mauritius $5,009 1
053136990 Baldwin, Beau W. 03-20-19 a.felis@nisiaodio.org 133 Saint Lucia $8,786 1
554906412 Herrera, Lila R. 01-10-19 habitant.morbi.tristique@aptent.edu 441 Malawi $7,422 1
813289717 Rowland, Jameson U. 10-19-19 est.vitae@molestieorcitincidunt.com 224 Bouvet Island $7,380 1
552262891 Burks, Tanya X. 03-26-19 nunc.risus@leo.co.uk 168 Australia $9,070 1
925675126 Santana, Knox B. 06-05-20 at.libero@molestie.org 288 Armenia $7,205 1
042657015 Russell, Ima J. 10-06-18 egestas.lacinia.Sed@risusDonec.com 588 New Caledonia $7,272 1
379067929 Knowles, Chanda J. 09-06-18 tristique@antedictum.co.uk 747 Lebanon $8,249 1
322274499 Mcclain, Bree J. 03-12-20 ante@nislelementumpurus.org 224 Korea, South $5,587 1
404718686 Bailey, Lani X. 08-07-19 Proin@massaMauris.ca 761 Australia $6,092 1
359926938 Sloan, Keefe I. 10-14-18 Nullam@utaliquamiaculis.org 806 South Georgia and The South Sandwich Islands $5,003 1
369436084 Stephenson, Lilah J. 07-13-19 nisl@metus.com 394 Zambia $6,766 1
CustomerID Name PurchaseDate CustomerEmail CustomerCVV Country InvoiceAmount Controls
@endsection